In the Agribusiness Sector growth is primary occurring on farms and food manufacturing, driving demand for managers in agriculture and supervisors in food manufacturing. The sector is an essential primary industry but will need to be supported to achieve higher growth and diversification. The highest number of job postings are coming from large agriculture firms that process and offer goods and services to farms
NAICS | Description | 2023 - 2031 % Change | 2023 Jobs | 2024 Jobs | 2031 Jobs | 2023 - 2031 Change | Avg. Wages Per Job | 2031 Employment Concentration |
---|---|---|---|---|---|---|---|---|
1110 | Farms | 3.11% | 1,006 | 954 | 1,037 | 4 | $38,400 | 1.89 |
1150 | Support activities for farms | -33.76% | 26 | 26 | 17 | 26 | $49,123 | 1.14 |
3116 | Meat product manufacturing | 16.96% | 70 | 78 | 82 | 25 | $56,120 | 0.36 |
3118 | Bakeries and tortilla manufacturing | 27.68% | 76 | 78 | 97 | 32 | $37,462 | 0.51 |
3119 | Other food manufacturing | 24.03% | 16 | 17 | 20 | -1 | $49,038 | 0.14 |
3121 | Beverage manufacturing | 17.38% | 44 | 49 | 52 | 151 | $23,974 | 0.26 |
Employment Concentration: 1.0 = National Average normalized for population of region.
NOC | Description | 2024 - 2031 % Change | 2024 Jobs | 2031 Jobs | 2024 - 2031 Change | 2031 Employment Concentration | |
---|---|---|---|---|---|---|---|
80020 | Managers in agriculture | 4% | 1,775 | 1,852 | 76 | 4.95 | |
85100 | Livestock labourers | 2% | 241 | 246 | 5 | 1.87 | |
84120 | Specialized livestock workers and farm machinery operators | 0% | 232 | 232 | 0 | 2.61 | |
95106 | Labourers in food and beverage processing | 28% | 218 | 279 | 60 | 1.39 | |
92012 | Supervisors, food and beverage processing | 26% | 195 | 246 | 51 | 2.17 | |
85101 | Harvesting labourers | -10% | 142 | 128 | -14 | 1.04 | |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 6% | 125 | 132 | 7 | 1.41 | |
85103 | Nursery and greenhouse labourers | 8% | 89 | 96 | 7 | 1.07 | |
94141 | Industrial butchers and meat cutters, poultry preparers and related workers | 8% | 63 | 68 | 5 | 0.81 | |
82030 | Agricultural service contractors and farm supervisors | -4% | 44 | 42 | -2 | 1.33 | |
80021 | Managers in horticulture | -9% | 15 | 14 | -1 | 0.58 |
Employment Concentration: 1.0 = National Average normalized for population of region.
Skills | Postings | % of Total Postings |
---|---|---|
Agriculture | 53 | 27% |
Agronomy | 43 | 22% |
Marketing | 39 | 20% |
Fertilizers | 29 | 15% |
Supply Chain | 27 | 14% |
Merchandising | 24 | 12% |
Crop Production | 24 | 12% |
Forklift Truck | 18 | 9% |
Soil Science | 15 | 8% |