The Energy industry is driving a significant amount of projected growth in the region with Support activities for mining and oil and gas extraction and oil and gas extraction accounting for 6,334 high paying jobs in the region. Support industries in Specialized freight trucking and General freight trucking are benefiting from and supporting this growth in the sector
NAICS | Description | 2023 - 2031 % Change | 2023 Jobs | 2031 Jobs | 2023 - 2031 Change | Avg. Wages Per Job | 2031 Employment Concentration |
---|---|---|---|---|---|---|---|
2131 | Support activities for mining, and oil and gas extraction | 13.58% | 4,594 | 5,218 | 624 | $96,743 | 17.54 |
2211 | Electric power generation, transmission and distribution | 6.18% | 275 | 292 | 17 | $93,261 | 0.82 |
2213 | Water, sewage and other systems | 18.59% | 43 | 51 | 8 | $100,559 | 1.16 |
2371 | Utility system construction | -2.49% | 1,484 | 1,447 | -37 | $87,439 | 5.14 |
2379 | Other heavy and civil engineering construction | 21.79% | 85 | 103 | 19 | $81,137 | 0.76 |
5413 | Architectural, engineering and related services | -11.88% | 711 | 626 | -84 | $75,105 | 0.79 |
5416 | Management, scientific and technical consulting services | -3.21% | 291 | 282 | -9 | $63,331 | 0.7 |
5419 | Other professional, scientific and technical services | 14.01% | 255 | 291 | 36 | $44,381 | 0.78 |
5622 | Waste treatment and disposal | 3.28% | 156 | 161 | 5 | $75,244 | 2.48 |
5629 | Remediation and other waste management services | 25.97% | 269 | 339 | 70 | $64,718 | 3.63 |
8112 | Electronic and precision equipment repair and maintenance | 3.61% | 102 | 106 | 4 | $53,910 | 3.37 |
Employment Concentration: 1.0 = National Average normalized for population of region.
NAICS | Description | 2023 - 2031 % Change | 2023 Jobs | 2024 Jobs | 2031 Jobs | 2023 - 2031 Change | Avg. Wages Per Job | 2031 Employment Concentration |
---|---|---|---|---|---|---|---|---|
2131 | Support activities for mining, and oil and gas extraction | 0% | 4,594 | 4,661 | 5,218 | 624 | $96,743 | 17.54 |
2211 | Electric power generation, transmission and distribution | 0% | 275 | 284 | 292 | 17 | $93,261 | 0.82 |
2213 | Water, sewage and other systems | 0% | 43 | 49 | 51 | 8 | $100,559 | 1.16 |
2371 | Utility system construction | -2.49% | 1,484 | 1,509 | 1,447 | -37 | $87,439 | 5.14 |
2379 | Other heavy and civil engineering construction | 21.79% | 85 | 91 | 103 | 19 | $81,137 | 0.76 |
5413 | Architectural, engineering and related services | -11.88% | 711 | 745 | 626 | -84 | $75,105 | 0.79 |
5416 | Management, scientific and technical consulting services | -3.21% | 291 | 312 | 282 | -9 | $63,331 | 0.7 |
5419 | Other professional, scientific and technical services | 14.01% | 255 | 270 | 291 | 36 | $44,381 | 0.78 |
5622 | Waste treatment and disposal | 3.28% | 156 | 182 | 161 | 5 | $75,244 | 2.48 |
5629 | Remediation and other waste management services | 25.97% | 269 | 294 | 339 | 70 | $64,718 | 3.63 |
8112 | Electronic and precision equipment repair and maintenance | 3.61% | 102 | 90 | 106 | 4 | $53,910 | 3.37 |
Employment Concentration: 1.0 = National Average normalized for population of region.
Skills | Postings | % of Total Postings |
---|---|---|
Hydrogen Sulfide (H2S) Training | 93 | 11% |
Oil And Gas | 64 | 8% |
Project Management | 63 | 8% |
Safety Training | 63 | 8% |
Environment Health And Safety | 56 | 7% |
Fall Protection | 43 | 5% |
Heavy Equipment | 31 | 4% |
Merchandising | 31 | 4% |
Pre-Trip And Post-Trip Vehicle Inspections | 29 | 4% |
Equipment Maintenance | 27 | 3% |