DashBoard
This is a widget-take-away widget
<< Back to Main Page
This is a widget-take-away widget
Census Division 19
Energy / Clean Tech Industry Data
This is a widget-wysiwyg widget
This is a widget-data-table widget
Energy & Clean Tech Industry Characteristics and Projections
Click column headers to sort data
NAICS | Description | 2024 - 2031 % Change | 2024 Jobs | 2025 Jobs | 2031 Jobs | 2024 - 2031 Change | 2025 Employment Concentration | Avg. Wages Per Job |
|---|---|---|---|---|---|---|---|---|
| 2131 | Support activities for mining, and oil and gas extraction | 13.9% | 4,628.98 | 4,747.1 | 5,272.23 | 643.26 | 17.59 | $97,938.07 |
| 2211 | Electric power generation, transmission and distribution | 4.38% | 253.65 | 256.11 | 264.77 | 11.12 | 0.69 | $99,100.92 |
| 2213 | Water, sewage and other systems | 20.9% | 50.63 | 53.18 | 61.21 | 10.58 | 1.31 | $110,802.77 |
| 2371 | Utility system construction | -5.6% | 1,346.4 | 1,316.81 | 1,270.98 | -75.43 | 4.79 | $88,445.92 |
| 2379 | Other heavy and civil engineering construction | 16.07% | 91.44 | 94.19 | 106.13 | 14.69 | 0.76 | $88,467.74 |
| 3336 | Engine, turbine and power transmission equipment manufacturing | 0% | 0 | $0 | ||||
| 3353 | Electrical equipment manufacturing | 0% | 0 | $0 | ||||
| 3359 | Other electrical equipment and component manufacturing | 0% | 0 | $0 | ||||
| 5413 | Architectural, engineering and related services | -8.8% | 719.05 | 699.87 | 655.76 | -63.29 | 0.85 | $77,539.2 |
| 5416 | Management, scientific and technical consulting services | -0.05% | 321.87 | 320.35 | 321.7 | -0.18 | 0.77 | $69,272.45 |
| 5419 | Other professional, scientific and technical services | 18.46% | 285.47 | 294.86 | 338.17 | 52.71 | 0.91 | $46,258.41 |
| 5622 | Waste treatment and disposal | 5.31% | 160.29 | 160.99 | 168.79 | 8.51 | 2.56 | $64,066.74 |
| 5629 | Remediation and other waste management services | 31.19% | 314.71 | 333.85 | 412.86 | 98.16 | 4.17 | $57,693.52 |
| 8112 | Electronic and precision equipment repair and maintenance | -0.67% | 91.39 | 90.93 | 90.78 | -0.61 | 3.02 | $65,778.56 |
Employment Concentration: 1.0 = National Average normalized for population of region.
This is a widget-wysiwyg widget
This is a widget-data-table widget
Energy & Clean Tech Occupation Characteristics and Projections
Click column headers to sort data
NOC | Description | 2024 - 2031 % Change | 2024 Jobs | 2025 Jobs | 2031 Jobs | 2024 - 2031 Change | 2025 Employment Concentration |
|---|---|---|---|---|---|---|---|
| 72021 | Contractors and supervisors, heavy equipment operator crews | -4.78% | 366.78 | 358.34 | 349.25 | -17.52 | 2.53 |
| 72200 | Electricians (except industrial and power system) | -16.98% | 362.49 | 344.77 | 300.93 | -61.56 | 0.97 |
| 72401 | Heavy-duty equipment mechanics | 14.87% | 1,869.12 | 1,922.21 | 2,147.11 | 277.99 | 8.08 |
| 73400 | Heavy equipment operators | 9.53% | 984.11 | 997.9 | 1,077.91 | 93.8 | 3.46 |
| 82021 | Contractors and supervisors, oil and gas drilling and services | 9.61% | 1,203.39 | 1,224.24 | 1,319.08 | 115.69 | 20.5 |
| 83100 | Underground production and development miners | 12.64% | 313.71 | 318.93 | 353.38 | 39.67 | 3.1 |
| 83101 | Oil and gas well drillers, servicers, testers and related workers | 12.86% | 1,596.36 | 1,643.2 | 1,801.64 | 205.28 | 23.49 |
| 84101 | Oil and gas well drilling and related workers and services operators | -10.04% | 392.22 | 385.05 | 352.84 | -39.38 | 16.64 |
| 85111 | Oil and gas drilling, servicing and related labourers | -6.88% | 390.84 | 388.08 | 363.93 | -26.91 | 17.52 |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities | 10.17% | 214.79 | 217.69 | 236.63 | 21.84 | 3.25 |
| 92100 | Power engineers and power systems operators | 7.97% | 421.59 | 428.82 | 455.18 | 33.59 | 3.82 |
| 93101 | Central control and process operators, petroleum, gas and chemical processing | 0.97% | 543.66 | 550.21 | 548.93 | 5.27 | 9.69 |
Employment Concentration: 1.0 = National Average normalized for population of region.
This is a widget-take-away widget
Job Postings Data
This is a widget-take-away widget
Median Advertised Salary in Energy & Clean Tech Sector
$69.1K
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Clean Tech Sector Job Postings
5-year trend
This is a widget-wysiwyg widget
This is a widget-data-table widget
Top Specialized Skills Advertised in Clean Tech Job Postings
Skills | Postings | % of Total Postings |
|---|---|---|
| Hydrogen Sulfide (H2S) Training | 656 | 23% |
| Oil and Gas | 531 | 19% |
| Heavy Equipment | 460 | 16% |
| Fall Protection | 200 | 7% |
| Environment Health And Safety | 193 | 7% |
| Safety Training | 176 | 6% |
| Hydraulics | 161 | 6% |
| Housekeeping | 155 | 5% |
| Equipment Inspection | 152 | 5% |
| Workplace Hazardous Materials Information Systems | 148 | 5% |
This is a widget-wysiwyg widget
This is a widget-bar-chart widget
Top Companies Hiring in Clean Tech Sector
Label Total (Jun 2019 - Dec 2024), colour midnightblue
Total (Jun 2019 - Dec 2024)
Label Unique (Jun 2019 - Dec 2024), colour midnightblue
Unique (Jun 2019 - Dec 2024)