The Forestry industry is driven by the large wood product manufacturers and harvesting operations. The highest growth by far is driven by Pulp, paper and paperboard mills projected to add 151 new jobs by 2031. Machine operators, managers in resource production and labourers indicating strong demand for both skilled and entry level positions available in the region.
NAICS | Description | 2023 - 2031 % Change | 2023 Jobs | 2024 Jobs | 2031 Jobs | 2023 - 2031 Change | Avg. Wages Per Job | 2031 Employment Concentration |
---|---|---|---|---|---|---|---|---|
1131 | Timber tract operations | 31.39% | 12 | 14 | 16 | 4 | $77,003 | 6.59 |
1133 | Logging | 4.8% | 547 | 538 | 573 | 26 | $92,214 | 6.84 |
1153 | Support activities for forestry | -27.21% | 74 | 77 | 54 | -20 | $58,737 | 1.23 |
3211 | Sawmills and wood preservation | 5.5% | 462 | 440 | 487 | 25 | $84,736 | 4.26 |
3212 | Veneer, plywood and engineered wood product manufacturing | 16.25% | 198 | 216 | 231 | 32 | $70,077 | 3.08 |
3219 | Other wood product manufacturing | -1.34% | 72 | 68 | 71 | -1 | $78,189 | 0.51 |
3221 | Pulp, paper and paperboard mills | 18.53% | 813 | 700 | 963 | 151 | $102,159 | 13.43 |
3371 | Household and institutional furniture and kitchen cabinet manufacturing | 14.29% | 47 | 50 | 54 | 7 | $38,835 | 0.33 |
Employment Concentration: 1.0 = National Average normalized for population of region.
NOC | Description | 2024 - 2031 % Change | 2023 Jobs | 2024 Jobs | 2031 Jobs | 2024 - 2031 Change | 2031 Employment Concentration | |
---|---|---|---|---|---|---|---|---|
94129 | Other wood processing machine operators | 11% | 50 | 56 | 63 | 6 | 2.45 | |
95103 | Labourers in wood, pulp and paper processing | 39% | 45 | 50 | 69 | 20 | 0.94 | |
93102 | Pulping, papermaking and coating control operators | -25% | 15 | 14 | 11 | -4 | 1.4 | |
85120 | Logging and forestry labourers | 4% | 13 | 14 | 15 | 1 | 0.94 | |
80010 | Managers in natural resources production and fishing | 10% | 274 | 322 | 353 | 32 | 6.89 | |
94121 | Pulp mill, papermaking and finishing machine operators | 21% | 157 | 167 | 202 | 35 | 6.33 | |
83110 | Logging machinery operators | 11% | 150 | 154 | 171 | 17 | 3.74 | |
94122 | Paper converting machine operators | 15% | 101 | 105 | 121 | 16 | 4.35 | |
94120 | Sawmill machine operators | 10% | 71 | 75 | 82 | 8 | 2.33 | |
92014 | Supervisors, forest products processing | 17% | 32 | 34 | 40 | 6 | 0.74 | |
94123 | Lumber graders and other wood processing inspectors and graders | 17% | 25 | 27 | 32 | 5 | 2.34 | |
82010 | Supervisors, logging and forestry | -3% | 18 | 23 | 23 | -1 | 0.96 | |
21111 | Forestry professionals | -5% | 17 | 21 | 20 | -1 | 1.05 |
Employment Concentration: 1.0 = National Average normalized for population of region.
Skills | Postings | % of Total Postings |
---|---|---|
Mills | 18 | 19% |
Equipment Operation | 16 | 17% |
Forestry | 14 | 15% |
Machinery | 13 | 14% |
Chainsaws | 10 | 10% |
SAP Applications | 10 | 10% |
Chisels | 9 | 9% |
UltiPro (HRIS Software) | 9 | 9% |
Predictive Maintenance | 8 | 8% |