DashBoard
This is a widget-take-away widget
<< Back to Main Page
This is a widget-take-away widget
Census Division 18 and 19 Data
Work Northwest: Agribusiness Sector Data
This is a widget-wysiwyg widget
This is a widget-data-table widget
Agribusiness Industry Characteristics and Projections
Click column headers to sort data
NAICS | Description | 2024 - 2031 % Change | 2024 Jobs | 2025 Jobs | 2031 Jobs | 2024 - 2031 Change | 2024 Employment Concentration | Avg. Wages Per Job |
|---|---|---|---|---|---|---|---|---|
| 1110 | Farms | -3.35% | 1,017.87 | 1,017.15 | 983.82 | -34.06 | 1.76 | $37,695.71 |
| 1150 | Support activities for farms | -34.56% | 30.83 | 28.42 | 20.18 | -10.65 | 1.88 | $62,247.43 |
| 3116 | Meat product manufacturing | 19.36% | 89.52 | 92.97 | 106.85 | 17.33 | 0.36 | $59,313.32 |
| 3118 | Bakeries and tortilla manufacturing | 26.19% | 99.04 | 104.42 | 124.98 | 25.94 | 0.49 | $38,734.65 |
| 3119 | Other food manufacturing | 15.95% | 16.68 | 17.19 | 19.34 | 2.66 | 0.11 | $51,568.89 |
| 3121 | Beverage manufacturing | 13.53% | 43.46 | 44.53 | 49.34 | 5.88 | 0.21 | $28,083.58 |
Employment Concentration: 1.0 = National Average normalized for population of region.
This is a widget-wysiwyg widget
This is a widget-data-table widget
Agribusiness Occupation Characteristics and Projections
Click column headers to sort data
NOC | Description | 2024 - 2031 % Change | 2024 Jobs | 2031 Jobs | 2024 - 2031 Change | 2031 Employment Concentration |
|---|---|---|---|---|---|---|
| 80020 | Managers in agriculture | 1.99% | 22.46 | 22.91 | 0.45 | 0.82 |
| 80021 | Managers in horticulture | -14.22% | 2.4 | 2.06 | -0.34 | 0.23 |
| 82030 | Agricultural service contractors and farm supervisors | 8.42% | 41.63 | 45.13 | 3.51 | 1.61 |
| 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 20.45% | 88.09 | 106.1 | 18.01 | 1.62 |
| 84120 | Specialized livestock workers and farm machinery operators | 0.47% | 233.49 | 234.58 | 1.09 | 2.59 |
| 85100 | Livestock labourers | -3.64% | 225.12 | 216.94 | -8.19 | 1.61 |
| 85101 | Harvesting labourers | -9.37% | 126.82 | 114.94 | -11.88 | 0.91 |
| 85103 | Nursery and greenhouse labourers | 6.72% | 97.37 | 103.91 | 6.55 | 1.08 |
| 92012 | Supervisors, food and beverage processing | 25.93% | 203.78 | 256.62 | 52.85 | 2.4 |
| 94141 | Industrial butchers and meat cutters, poultry preparers and related workers | 7.8% | 66.75 | 71.96 | 5.21 | 0.8 |
| 95106 | Labourers in food and beverage processing | 28.69% | 232.96 | 299.79 | 66.83 | 1.38 |
Employment Concentration: 1.0 = National Average normalized for population of region.
This is a widget-take-away widget
Job Postings Data
This is a widget-take-away widget
Median Advertised Salary in Agribusiness Sector
$52K
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Agribusiness Sector Job Postings
5-year trend
This is a widget-wysiwyg widget
This is a widget-data-table widget
Top Specialized Skills Advertised in Agribusiness Job Postings
Skills | Postings | % of Total Postings |
|---|---|---|
| Agriculture | 90 | 24% |
| Farm Equipment | 83 | 22% |
| Machinery | 67 | 18% |
| Agronomy | 53 | 14% |
| Agricultural Equipment | 42 | 11% |
| Fertilizers | 37 | 10% |
| Equipment Inspection | 27 | 7% |
| Farming | 25 | 7% |
| Equipment Adjustment | 23 | 6% |
| Animal Health | 20 | 5% |
This is a widget-wysiwyg widget
This is a widget-bar-chart widget
Top Companies Hiring in Agribusiness Sector
Label Total (Jun 2019 - Dec 2024), colour midnightblue
Total (Jun 2019 - Dec 2024)
Label Unique (Jun 2019 - Dec 2024), colour midnightblue
Unique (Jun 2019 - Dec 2024)