DashBoard
This is a widget-take-away widget
<< Back to Main Page
This is a widget-take-away widget
Census Division 18 and 19 Data
Work Northwest: Energy Sector Data
This is a widget-wysiwyg widget
This is a widget-data-table widget
Energy & Clean Tech Industry Characteristics and Projections
Click column headers to sort data
NAICS | Description | 2024 - 2031 % Change | 2024 Jobs | 2025 Jobs | 2031 Jobs | 2024 - 2031 Change | 2025 Employment Concentration | Avg. Wages Per Job |
|---|---|---|---|---|---|---|---|---|
| 2131 | Support activities for mining, and oil and gas extraction | 13.15% | 4,985.12 | 5,103.86 | 5,640.66 | 655.54 | 17.39 | $96,895.32 |
| 2211 | Electric power generation, transmission and distribution | 4.51% | 296.32 | 299.28 | 309.69 | 13.37 | 0.74 | $101,064.35 |
| 2213 | Water, sewage and other systems | 20.9% | 50.63 | 53.18 | 61.21 | 10.58 | 1.21 | $110,802.77 |
| 2371 | Utility system construction | -5.31% | 1,533.3 | 1,500.59 | 1,451.91 | -81.39 | 5.02 | $91,412.42 |
| 2379 | Other heavy and civil engineering construction | 16.07% | 91.44 | 94.19 | 106.13 | 14.69 | 0.7 | $88,467.74 |
| 5413 | Architectural, engineering and related services | -9.46% | 724.29 | 703.48 | 655.76 | -68.52 | 0.78 | $77,879.96 |
| 5416 | Management, scientific and technical consulting services | 0.04% | 326.1 | 324.61 | 326.22 | 0.12 | 0.72 | $69,677.25 |
| 5419 | Other professional, scientific and technical services | 18.46% | 285.47 | 294.86 | 338.17 | 52.71 | 0.84 | $46,258.41 |
| 5622 | Waste treatment and disposal | 9.48% | 216.03 | 218.94 | 236.51 | 20.48 | 3.21 | $63,702.3 |
| 5629 | Remediation and other waste management services | 31.19% | 314.71 | 333.85 | 412.86 | 98.16 | 3.84 | $57,693.52 |
| 8112 | Electronic and precision equipment repair and maintenance | -0.67% | 91.39 | 90.93 | 90.78 | -0.61 | 2.77 | $65,778.56 |
Employment Concentration: 1.0 = National Average normalized for population of region.
This is a widget-wysiwyg widget
This is a widget-data-table widget
Energy & Clean Tech Occupation Characteristics and Projections
Click column headers to sort data
NOC | Description | 2024 - 2031 % Change | 2024 Jobs | 2025 Jobs | 2031 Jobs | 2024 - 2031 Change | 2025 Employment Concentration |
|---|---|---|---|---|---|---|---|
| 72021 | Contractors and supervisors, heavy equipment operator crews | -5.39% | 407.46 | 397.41 | 385.5 | -21.96 | 2.58 |
| 72200 | Electricians (except industrial and power system) | -17.35% | 382.56 | 363.33 | 316.18 | -66.37 | 0.94 |
| 72401 | Heavy-duty equipment mechanics | 14.72% | 2,043.82 | 2,100.56 | 2,344.65 | 300.83 | 8.12 |
| 73400 | Heavy equipment operators | 8.63% | 1,133.94 | 1,147.33 | 1,231.83 | 97.89 | 3.66 |
| 82021 | Contractors and supervisors, oil and gas drilling and services | 8.56% | 1,368.07 | 1,389.21 | 1,485.12 | 117.05 | 21.39 |
| 83100 | Underground production and development miners | 11.56% | 343.99 | 348.91 | 383.77 | 39.78 | 3.12 |
| 83101 | Oil and gas well drillers, servicers, testers and related workers | 11.82% | 1,768.16 | 1,816.31 | 1,977.13 | 208.97 | 23.88 |
| 84101 | Oil and gas well drilling and related workers and services operators | -10.73% | 446.24 | 437.67 | 398.36 | -47.88 | 17.39 |
| 85111 | Oil and gas drilling, servicing and related labourers | -7.48% | 430.35 | 426.73 | 398.15 | -32.2 | 17.72 |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities | 10.02% | 250.09 | 253.47 | 275.16 | 25.07 | 3.48 |
| 92100 | Power engineers and power systems operators | 7.26% | 483.18 | 490.54 | 518.26 | 35.09 | 4.02 |
| 93101 | Central control and process operators, petroleum, gas and chemical processing | 0.98% | 675.05 | 683.63 | 681.67 | 6.62 | 11.07 |
Employment Concentration: 1.0 = National Average normalized for population of region.
This is a widget-take-away widget
Job Postings Data
This is a widget-take-away widget
Median Advertised Salary in Energy & Clean Tech Sector
$88,629
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Clean Tech Sector Job Postings
5-year trend
This is a widget-wysiwyg widget
This is a widget-data-table widget
Top Specialized Skills Advertised in Clean Tech Job Postings
Skills | Postings | % of Total Postings |
|---|---|---|
| Hydrogen Sulfide (H2S) Training | 709 | 0.23 |
| Oil and Gas | 593 | 0.19 |
| Heavy Equipment | 506 | 0.16 |
| Environment Health And Safety | 216 | 0.07 |
| Fall Protection | 208 | 0.07 |
| Equipment Inspection | 183 | 0.06 |
| Safety Training | 183 | 0.06 |
| Hydraulics | 176 | 0.06 |
| Workplace Hazardous Materials Information Systems | 162 | 0.05 |
| Housekeeping | 161 | 0.05 |
This is a widget-wysiwyg widget
This is a widget-bar-chart widget
Top Companies Hiring in Clean Tech Sector
Label Total (Jun 2019 - Dec 2024), colour midnightblue
Total (Jun 2019 - Dec 2024)
Label Unique (Jun 2019 - Dec 2024), colour midnightblue
Unique (Jun 2019 - Dec 2024)