The Energy sector is driving a significant amount of projected growth in the region with Support activities for mining and oil and gas extraction and Remediation and other waste management services accounting for a projected 593 new jobs by 2031. Support industries like Other professional, scientific and technical services and Other heavy and civil engineering construction are benefiting from and supporting this growth in the sector.
Energy & Clean Tech Industry Characteristics and Projections
Click column headers to sort data
NAICS | Description | 2024 - 2031 % Change | 2024 Jobs | 2025 Jobs | 2031 Jobs | 2024 - 2031 Change | 2025 Employment Concentration | Avg. Wages Per Job |
---|---|---|---|---|---|---|---|---|
2131 | Support activities for mining, and oil and gas extraction | 13.15% | 4,985 | 5,104 | 5,641 | 656 | 17.39 | $96,895 |
2211 | Electric power generation, transmission and distribution | 4.51% | 296 | 299 | 310 | 13 | 0.74 | $101,064 |
2213 | Water, sewage and other systems | 20.9% | 51 | 53 | 61 | 11 | 1.21 | $110,803 |
2371 | Utility system construction | -5.31% | 1,533 | 1,501 | 1,452 | -81 | 5.02 | $91,412 |
2379 | Other heavy and civil engineering construction | 16.07% | 91 | 94 | 106 | 15 | 0.7 | $88,468 |
5413 | Architectural, engineering and related services | -9.46% | 724 | 703 | 656 | -69 | 0.78 | $77,880 |
5416 | Management, scientific and technical consulting services | 0.04% | 326 | 325 | 326 | 0 | 0.72 | $69,677 |
5419 | Other professional, scientific and technical services | 18.46% | 285 | 295 | 338 | 53 | 0.84 | $46,258 |
5622 | Waste treatment and disposal | 9.48% | 216 | 219 | 237 | 20 | 3.21 | $63,702 |
5629 | Remediation and other waste management services | 31.19% | 315 | 334 | 413 | 98 | 3.84 | $57,694 |
8112 | Electronic and precision equipment repair and maintenance | -0.67% | 91 | 91 | 91 | -1 | 2.77 | $65,779 |
Employment Concentration: 1.0 = National Average normalized for population of region.
Occupations in this sector expected to see the most growth are Heavy-duty equipment mechanics, Oil and gas well drillers, servicers, testers and related workers and Heavy equipment operators, indicating a clear need for developing and attracting this workforce to support expansion.
Energy & Clean Tech Occupation Characteristics and Projections
Click column headers to sort data
NOC | Description | 2024 - 2031 % Change | 2024 Jobs | 2025 Jobs | 2031 Jobs | 2024 - 2031 Change | 2025 Employment Concentration |
---|---|---|---|---|---|---|---|
72021 | Contractors and supervisors, heavy equipment operator crews | -5.39% | 407 | 397 | 385 | -22 | 2.58 |
72200 | Electricians (except industrial and power system) | -17.35% | 383 | 363 | 316 | -66 | 0.94 |
72401 | Heavy-duty equipment mechanics | 14.72% | 2,044 | 2,101 | 2,345 | 301 | 8.12 |
73400 | Heavy equipment operators | 8.63% | 1,134 | 1,147 | 1,232 | 98 | 3.66 |
82021 | Contractors and supervisors, oil and gas drilling and services | 8.56% | 1,368 | 1,389 | 1,485 | 117 | 21.39 |
83100 | Underground production and development miners | 11.56% | 344 | 349 | 384 | 40 | 3.12 |
83101 | Oil and gas well drillers, servicers, testers and related workers | 11.82% | 1,768 | 1,816 | 1,977 | 209 | 23.88 |
84101 | Oil and gas well drilling and related workers and services operators | -10.73% | 446 | 438 | 398 | -48 | 17.39 |
85111 | Oil and gas drilling, servicing and related labourers | -7.48% | 430 | 427 | 398 | -32 | 17.72 |
92011 | Supervisors, petroleum, gas and chemical processing and utilities | 10.02% | 250 | 253 | 275 | 25 | 3.48 |
92100 | Power engineers and power systems operators | 7.26% | 483 | 491 | 518 | 35 | 4.02 |
93101 | Central control and process operators, petroleum, gas and chemical processing | 0.98% | 675 | 684 | 682 | 7 | 11.07 |
Employment Concentration: 1.0 = National Average normalized for population of region.
Job Postings have trended up in this sector since 2019 and the most advertised specialised skills are Hydrogen Sulfide (H2S) Training, Oil and Gas and Heavy Equipment.
Clean Tech Sector Job Postings
5-year trend
Top Specialized Skills Advertised in Clean Tech Job Postings
Skills | Postings | % of Total Postings |
---|---|---|
Hydrogen Sulfide (H2S) Training | 709 | 23% |
Oil and Gas | 593 | 19% |
Heavy Equipment | 506 | 16% |
Environment Health And Safety | 216 | 7% |
Fall Protection | 208 | 7% |
Equipment Inspection | 183 | 6% |
Safety Training | 183 | 6% |
Hydraulics | 176 | 6% |
Workplace Hazardous Materials Information Systems | 162 | 5% |
Housekeeping | 161 | 5% |