DashBoard
This is a widget-take-away widget
<< Back to Main Page
This is a widget-take-away widget
Census Division 18 and 19 Data
Work Northwest: Forestry Sector Data
This is a widget-wysiwyg widget
This is a widget-data-table widget
Forestry Industry Characteristics and Projections
Click column headers to sort data
NAICS | Description | 2024 - 2031 % Change | 2024 Jobs | 2025 Jobs | 2031 Jobs | 2024 - 2031 Change | 2025 Employment Concentration | Avg. Wages Per Job |
|---|---|---|---|---|---|---|---|---|
| 1131 | Timber tract operations | 43.09% | 15.4 | 16.94 | 22.03 | 6.64 | 6.63 | $82,750.79 |
| 1133 | Logging | -0.34% | 590.15 | 587.18 | 588.14 | -2.01 | 6.67 | $100,508.99 |
| 1153 | Support activities for forestry | -9.67% | 84.35 | 82.41 | 76.2 | -8.16 | 1.7 | $63,572.15 |
| 3211 | Sawmills and wood preservation | 6.69% | 616.95 | 623.1 | 658.23 | 41.29 | 4.98 | $81,633.65 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 9.84% | 226.54 | 229.53 | 248.83 | 22.29 | 2.84 | $75,707.7 |
| 3219 | Other wood product manufacturing | -2.1% | 93.59 | 92.53 | 91.62 | -1.97 | 0.63 | $80,828.62 |
| 3221 | Pulp, paper and paperboard mills | 7.67% | 670.49 | 681.59 | 721.89 | 51.4 | 9.13 | $116,334.49 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 11.19% | 46.62 | 47.9 | 51.84 | 5.22 | 0.28 | $41,796.45 |
Employment Concentration: 1.0 = National Average normalized for population of region.
This is a widget-wysiwyg widget
This is a widget-data-table widget
Forestry Occupation Characteristics and Projections
Click column headers to sort data
NOC | Description | 2024 - 2031 % Change | 2024 Jobs | 2025 Jobs | 2031 Jobs | 2024 - 2031 Change | 2025 Employment Concentration |
|---|---|---|---|---|---|---|---|
| 21111 | Forestry professionals | 2.24% | 19.07 | 19.03 | 19.5 | 0.43 | 1.14 |
| 22112 | Forestry technologists and technicians | -56.89% | 9.28 | 7.82 | 4 | -5.28 | 0.33 |
| 80010 | Managers in natural resources production and fishing | 5.61% | 309.81 | 314.63 | 327.18 | 17.37 | 6.36 |
| 82010 | Supervisors, logging and forestry | 13.87% | 21.21 | 21.82 | 24.16 | 2.94 | 1.37 |
| 83110 | Logging machinery operators | 6.59% | 169.6 | 172.35 | 180.78 | 11.18 | 4.63 |
| 85120 | Logging and forestry labourers | 5.24% | 14.78 | 15.19 | 15.55 | 0.77 | 0.91 |
| 92014 | Supervisors, forest products processing | 15% | 37.81 | 39.33 | 43.49 | 5.67 | 0.79 |
| 93102 | Pulping, papermaking and coating control operators | -26.93% | 13.48 | 12.69 | 9.85 | -3.63 | 1.51 |
| 94120 | Sawmill machine operators | 11.86% | 98.61 | 100 | 110.3 | 11.69 | 2.9 |
| 94121 | Pulp mill, papermaking and finishing machine operators | 18.37% | 160.49 | 167.55 | 189.97 | 29.48 | 4.76 |
| 94122 | Paper converting machine operators | 13.69% | 101.84 | 105.36 | 115.78 | 13.94 | 3.42 |
| 94123 | Lumber graders and other wood processing inspectors and graders | 16.9% | 34.43 | 35.27 | 40.25 | 5.82 | 2.51 |
| 94129 | Other wood processing machine operators | 13.31% | 65.41 | 66.51 | 74.12 | 8.7 | 2.59 |
| 95103 | Labourers in wood, pulp and paper processing | 38.72% | 61.35 | 66.42 | 85.11 | 23.76 | 0.84 |
Employment Concentration: 1.0 = National Average normalized for population of region.
This is a widget-take-away widget
Job Postings Data
This is a widget-take-away widget
Median Advertised Salary in Forest & Wood Products Sector
$67.8K
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Forestry Sector Job Postings
5-year trend
This is a widget-wysiwyg widget
This is a widget-data-table widget
Top Specialized Skills Advertised in Forest & Wood Products Job Postings
Skills | Postings | % of Total Postings |
|---|---|---|
| Forestry | 71 | 29% |
| Hydrogen Sulfide (H2S) Training | 59 | 24% |
| Geographic Information Systems | 32 | 13% |
| Forest Management | 30 | 12% |
| Equipment Operation | 29 | 12% |
| Silviculture | 25 | 10% |
| Fall Protection | 24 | 10% |
| Machinery | 22 | 9% |
| Global Positioning Systems | 20 | 8% |
| Workplace Hazardous Materials Information Systems | 18 | 7% |
This is a widget-wysiwyg widget
This is a widget-bar-chart widget
Top Companies Hiring in Forest and Wood Products Sector
Label Total (Jun 2019 - Dec 2024), colour midnightblue
Total (Jun 2019 - Dec 2024)
Label Unique (Jun 2019 - Dec 2024), colour midnightblue
Unique (Jun 2019 - Dec 2024)