DashBoard
This is a widget-take-away widget
<< Back to Main Page
This is a widget-take-away widget
Census Divisions 17, 18, and 19
Work Northwest: Regional Industries and Occupations Overview
This is a widget-wysiwyg widget
This is a widget-data-table widget
Top 10 Sub-Industries and Employment Projections
Census divisions 17, 18, and 19. 2025- 2031 (click headers to sort data)
NAICS | Description | 2025 - 2031 % Change | 2025 Jobs | 2031 Jobs | 2025 - 2031 Change | Avg. Wages Per Job |
|---|---|---|---|---|---|---|
| 1110 | Farms | -2.47% | 1,446.52 | 1,410.82 | -35.7 | $37,519.71 |
| 2111 | Oil and gas extraction | -9.93% | 1,534.33 | 1,381.95 | -152.38 | $115,326.19 |
| 2131 | Support activities for mining, and oil and gas extraction | 11.18% | 5,710.8 | 6,349.12 | 638.32 | $104,698.47 |
| 2371 | Utility system construction | -0.75% | 1,643.05 | 1,630.66 | -12.39 | $92,497.36 |
| 2382 | Building equipment contractors | 5.98% | 1,934.26 | 2,049.94 | 115.68 | $77,532.83 |
| 3221 | Pulp, paper and paperboard mills | 7.44% | 939.74 | 1,009.67 | 69.92 | $116,024.83 |
| 4172 | Construction, forestry, mining, and industrial machinery, equipment and supplies merchant wholesalers | 6% | 1,595.65 | 1,691.4 | 95.75 | $94,463.56 |
| 4841 | General freight trucking | 16.58% | 1,108.78 | 1,292.6 | 183.81 | $73,339.12 |
| 4842 | Specialized freight trucking | 13.46% | 2,705.81 | 3,070.15 | 364.33 | $84,609.7 |
| 6111 | Elementary and secondary schools | 2.66% | 6,323.51 | 6,491.7 | 168.19 | $65,114.24 |
This is a widget-wysiwyg widget
This is a widget-data-table widget
Employment Projections by All Industries
2024 - 2031 (click headers to sort data)
NAICS | Description | 2024 - 2031 % Change | 2024 Jobs | 2031 Jobs | 2024 - 2031 Change | Avg. Wages Per Job |
|---|---|---|---|---|---|---|
| 11 | Agriculture, forestry, fishing and hunting | -2.8% | 1,742.26 | 1,693.41 | -48.85 | $61,377.97 |
| 21 | Mining, quarrying, and oil and gas extraction | 8.14% | 6,473.93 | 7,001.04 | 527.1 | $99,363.48 |
| 22 | Utilities | 9.64% | 479.76 | 526.02 | 46.26 | $95,160.11 |
| 23 | Construction | 0.43% | 5,974.88 | 6,000.75 | 25.87 | $81,892.37 |
| 31-33 | Manufacturing | 6.86% | 2,930.19 | 3,131.12 | 200.94 | $81,619.94 |
| 41 | Wholesale trade | 1.92% | 3,592.76 | 3,661.8 | 69.04 | $73,834.91 |
| 44-45 | Retail trade | 1.31% | 9,074.44 | 9,192.89 | 118.45 | $38,358.48 |
| 48-49 | Transportation and warehousing | 16.87% | 4,691.66 | 5,483.32 | 791.67 | $76,182.58 |
| 51 | Information and cultural industries | -6.75% | 388.54 | 362.32 | -26.22 | $47,654.85 |
| 52 | Finance and insurance | 6.32% | 1,322.47 | 1,406.09 | 83.62 | $66,606.62 |
| 53 | Real estate and rental and leasing | 2.24% | 1,598.57 | 1,634.44 | 35.87 | $74,297.59 |
| 54 | Professional, scientific and technical services | 4.01% | 2,484.96 | 2,584.66 | 99.7 | $70,320.89 |
| 55 | Management of companies and enterprises | 2.61% | 210.9 | 216.4 | 5.5 | $80,776.1 |
| 56 | Administrative and support, waste management and remediation services | 21.28% | 3,041.78 | 3,689.13 | 647.35 | $52,909.04 |
| 61 | Educational services | 5.16% | 4,444.98 | 4,674.53 | 229.55 | $61,010.66 |
| 62 | Health care and social assistance | 10.87% | 5,316.19 | 5,894.29 | 578.1 | $51,780.22 |
| 71 | Arts, entertainment and recreation | 14.32% | 828.71 | 947.41 | 118.69 | $27,944.8 |
| 72 | Accommodation and food services | 10.67% | 7,350 | 8,134.21 | 784.21 | $30,668.41 |
| 81 | Other services (except public administration) | 9.09% | 3,536.73 | 3,858.32 | 321.59 | $56,235.18 |
| 91 | Public administration | 5.67% | 4,042.95 | 4,271.99 | 229.04 | $76,124.09 |
This is a widget-data-table widget
Top 10 Sub-Industries and Employment Projections
Census divisions 17 and 18
NAICS | Description | 2025 - 2031 % Change | 2025 Jobs | 2031 Jobs | 2025 - 2031 Change | Avg. Wages Per Job |
|---|---|---|---|---|---|---|
| 1110 | Farms | -3.82% | 549.8 | 528.79 | -21.01 | $36,029.47 |
| 2111 | Oil and gas extraction | -14.1% | 627.82 | 539.31 | -88.51 | $122,084.42 |
| 2131 | Support activities for mining, and oil and gas extraction | 3.51% | 873.9 | 904.6 | 30.7 | $93,658.14 |
| 2371 | Utility system construction | -2.9% | 340.43 | 330.55 | -9.87 | $95,923.47 |
| 2382 | Building equipment contractors | 3.91% | 369.96 | 384.41 | 14.45 | $79,069.71 |
| 3221 | Pulp, paper and paperboard mills | 5.49% | 133.1 | 140.41 | 7.3 | $99,414.49 |
| 4172 | Construction, forestry, mining, and industrial machinery, equipment and supplies merchant wholesalers | 11.03% | 188.34 | 209.11 | 20.77 | $92,577.53 |
| 4841 | General freight trucking | 15.69% | 300.76 | 347.96 | 47.2 | $74,559.01 |
| 4842 | Specialized freight trucking | 13.34% | 914.06 | 1,036.04 | 121.98 | $79,971.99 |
| 6111 | Elementary and secondary schools | 2.6% | 2,772.42 | 2,844.61 | 72.19 | $65,080.84 |
This is a widget-wysiwyg widget
This is a widget-data-table widget
Employment Projections by All Occupations
2024 - 2031 (click headers to sort data)
NOC | Description | 2024 - 2031 % Change | 2024 Jobs | 2025 Jobs | 2026 Jobs | 2027 Jobs | 2028 Jobs | 2029 Jobs | 2030 Jobs | 2031 Jobs | 2024 - 2031 Change | 2023 Median Wages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legislative and senior managers | -7.58% | 56.85 | 55.65 | 54.21 | 53.56 | 53.34 | 52.98 | 52.74 | 52.54 | -4.31 | $135,150.86 | |
| 10 | Specialized middle management occupations in administrative services, financial and business services and communication (except broadcasting) | -8.35% | 367.34 | 357.49 | 349.11 | 343.4 | 340.98 | 338.53 | 337.34 | 336.67 | -30.66 | $105,456.05 |
| 11 | Professional occupations in finance and business | 1.45% | 937.21 | 935.91 | 935.93 | 932.14 | 935.54 | 938.61 | 944.65 | 950.82 | 13.61 | $74,014.39 |
| 12 | Administrative and financial supervisors and specialized administrative occupations | 7.67% | 1,944.8 | 1,959.29 | 1,979.87 | 2,000.28 | 2,022.09 | 2,042.96 | 2,068.69 | 2,094.05 | 149.24 | $59,942.59 |
| 13 | Administrative occupations and transportation logistics occupations | 3.23% | 2,367.07 | 2,374.11 | 2,379.18 | 2,389.34 | 2,400.1 | 2,412.35 | 2,427.31 | 2,443.56 | 76.49 | $55,407.2 |
| 14 | Administrative and financial support and supply chain logistics occupations | 3.08% | 3,681.71 | 3,687.71 | 3,707.07 | 3,720.59 | 3,731.5 | 3,751.55 | 3,770.77 | 3,795.28 | 113.57 | $55,171.09 |
| 20 | Specialized middle management occupations in engineering, architecture, science and information systems | 2.78% | 109.76 | 109.71 | 109.84 | 109.95 | 110.86 | 111.41 | 112.02 | 112.81 | 3.05 | $147,468.89 |
| 21 | Professional occupations in natural and applied sciences | 9.58% | 1,542.56 | 1,569.07 | 1,593.73 | 1,616.48 | 1,636.51 | 1,655.77 | 1,673.38 | 1,690.34 | 147.79 | $100,535.51 |
| 22 | Technical occupations related to natural and applied sciences | 4.71% | 2,330.89 | 2,345.67 | 2,359.65 | 2,376.35 | 2,391.74 | 2,408.41 | 2,422.84 | 2,440.6 | 109.71 | $91,006.99 |
| 30 | Specialized middle management occupations in health care | 4.1% | 71.5 | 70.92 | 70.44 | 70.3 | 71 | 71.97 | 73.23 | 74.44 | 2.93 | $101,363.24 |
| 31 | Professional occupations in health | 9.43% | 1,096.33 | 1,097.75 | 1,099.86 | 1,108.12 | 1,124.49 | 1,148.5 | 1,173.98 | 1,199.76 | 103.44 | $94,208.43 |
| 32 | Technical occupations in health | 15.27% | 1,194.13 | 1,213.98 | 1,232.94 | 1,258.9 | 1,284.81 | 1,315.26 | 1,345.91 | 1,376.5 | 182.37 | $73,586.37 |
| 33 | Assisting occupations in support of health services | 18.89% | 1,452.39 | 1,483.56 | 1,519.56 | 1,561.2 | 1,600.7 | 1,642.66 | 1,684.87 | 1,726.78 | 274.39 | $48,641.6 |
| 40 | Managers in public administration, in education and social and community services and in public protection services | 16.8% | 499.32 | 519.57 | 537.32 | 550.51 | 558.78 | 568.28 | 575.9 | 583.19 | 83.87 | $97,300.59 |
| 41 | Professional occupations in law, education, social, community and government services | 13.07% | 3,376.38 | 3,463.1 | 3,538.03 | 3,606.92 | 3,660.5 | 3,715.69 | 3,768.53 | 3,817.83 | 441.45 | $82,420.51 |
| 42 | Front-line public protection services and paraprofessional occupations in legal, social, community, education services | 7.59% | 1,678.63 | 1,706.75 | 1,728.01 | 1,746.83 | 1,761.46 | 1,777.22 | 1,791.64 | 1,806.02 | 127.39 | $68,282.55 |
| 43 | Assisting occupations in education and in legal and public protection | 2.47% | 765.39 | 765.61 | 766.72 | 769.32 | 772.93 | 775.72 | 779.97 | 784.26 | 18.88 | $48,966.66 |
| 44 | Care providers and legal and public protection support occupations | -10.45% | 244.87 | 242.24 | 237.88 | 231.45 | 228.03 | 224.45 | 221.74 | 219.28 | -25.59 | $38,600.74 |
| 45 | Student monitors, crossing guards and related occupations | -0.44% | 76.61 | 76.18 | 75.82 | 75.62 | 75.73 | 75.78 | 75.99 | 76.27 | -0.34 | $42,002.87 |
| 50 | Specialized middle management occupations in art, culture, recreation and sport | -6.67% | 27.16 | 26.44 | 25.95 | 25.52 | 25.42 | 25.35 | 25.31 | 25.35 | -1.81 | $77,463.2 |
| 51 | Professional occupations in art and culture | 11.75% | 118.55 | 121.22 | 123.45 | 125.53 | 127.27 | 128.76 | 130.68 | 132.47 | 13.93 | $67,914.45 |
| 52 | Technical occupations in art, culture and sport | -5.09% | 184.54 | 181.68 | 179.77 | 177.43 | 176.51 | 175.83 | 175.69 | 175.14 | -9.4 | $56,016.84 |
| 53 | Occupations in art, culture and sport | -8.01% | 73.23 | 71.62 | 70.3 | 68.93 | 67.82 | 67.5 | 67.37 | 67.36 | -5.87 | $43,232.92 |
| 54 | Support occupations in sport | 13.37% | 226.72 | 231.21 | 236.26 | 240.9 | 244.47 | 248.24 | 252.68 | 257.04 | 30.32 | $39,764.9 |
| 55 | Support occupations in art and culture | -46.71% | 0.7 | 0.62 | 0.55 | 0.49 | 0.46 | 0.42 | 0.4 | 0.37 | -0.33 | $50,047 |
| 60 | Middle management occupations in retail and wholesale trade and customer services | -0.81% | 1,039.66 | 1,038.61 | 1,037.8 | 1,035.04 | 1,033.16 | 1,031.49 | 1,031.68 | 1,031.26 | -8.4 | $74,352.68 |
| 62 | Retail sales and service supervisors and specialized occupations in sales and services | 9.93% | 3,078.87 | 3,141.51 | 3,194.75 | 3,234.4 | 3,272.38 | 3,310.25 | 3,347.75 | 3,384.64 | 305.77 | $47,865.85 |
| 63 | Occupations in sales and services | 5.19% | 1,834.32 | 1,856.19 | 1,873.33 | 1,881.69 | 1,891.86 | 1,901.98 | 1,915.48 | 1,929.48 | 95.16 | $45,583.35 |
| 64 | Sales and service representatives and other customer and personal services occupations | 2.64% | 4,287.45 | 4,310.82 | 4,326.32 | 4,342.54 | 4,356.68 | 4,368.32 | 4,384.78 | 4,400.73 | 113.28 | $42,678.16 |
| 65 | Sales and service support occupations | 5.33% | 6,181.69 | 6,264.66 | 6,312.76 | 6,343.85 | 6,380.27 | 6,420.5 | 6,465.84 | 6,510.94 | 329.24 | $36,437.67 |
| 70 | Middle management occupations in trades and transportation | 5.48% | 534.91 | 538.24 | 543.43 | 545.17 | 550.77 | 554.36 | 559.49 | 564.22 | 29.3 | $99,519.73 |
| 72 | Technical trades and transportation officers and controllers | 6.05% | 9,562.88 | 9,658.4 | 9,745.03 | 9,833.46 | 9,912.93 | 9,987.87 | 10,066.07 | 10,141.35 | 578.47 | $82,019.66 |
| 73 | General trades | 12.59% | 5,864.77 | 6,007.26 | 6,132.37 | 6,241.66 | 6,329.16 | 6,411.81 | 6,507.05 | 6,603.21 | 738.44 | $67,377.56 |
| 74 | Mail and message distribution, other transport equipment operators and related maintenance workers | 3.63% | 731.88 | 739.53 | 742.75 | 746.06 | 748.37 | 752.03 | 754.41 | 758.44 | 26.55 | $55,597.14 |
| 75 | Helpers and labourers and other transport drivers, operators and labourers | 2.95% | 2,091.4 | 2,092.56 | 2,097.87 | 2,103.43 | 2,114.09 | 2,124.19 | 2,137.82 | 2,153.19 | 61.79 | $49,496.18 |
| 80 | Middle management occupations in production and agriculture | 5.15% | 339.52 | 344.65 | 349.22 | 349.61 | 353.23 | 354.72 | 356.1 | 357.01 | 17.49 | $136,310.45 |
| 82 | Supervisors in natural resources, agriculture and related production | 9.85% | 1,631.29 | 1,664.31 | 1,691.32 | 1,715.58 | 1,735.48 | 1,755.05 | 1,768.61 | 1,791.99 | 160.71 | $100,242.28 |
| 83 | Occupations in natural resources and related production | 10.99% | 2,320.05 | 2,374.86 | 2,419.63 | 2,456.08 | 2,486.88 | 2,516.24 | 2,546.39 | 2,575.07 | 255.02 | $71,417.49 |
| 84 | Workers in natural resources, agriculture and related production | -8.7% | 740.44 | 728.53 | 721.46 | 709.92 | 701.58 | 692.98 | 682.29 | 676.04 | -64.4 | $62,314.92 |
| 85 | Harvesting, landscaping and natural resources labourers | 0.64% | 1,208.04 | 1,211.15 | 1,212.16 | 1,207.37 | 1,206.5 | 1,209.28 | 1,209.64 | 1,215.77 | 7.74 | $46,066.63 |
| 90 | Middle management occupations in manufacturing and utilities | 7.63% | 224.6 | 228.3 | 231.44 | 234.23 | 236.31 | 238.39 | 240.16 | 241.74 | 17.14 | $125,568.43 |
| 92 | Processing, manufacturing and utilities supervisors and utilities operators and controllers | 12.82% | 1,217.66 | 1,249.25 | 1,275.62 | 1,301.05 | 1,320.39 | 1,338.91 | 1,355.47 | 1,373.79 | 156.13 | $107,930.73 |
| 93 | Central control and process operators and aircraft assembly assemblers and inspectors | 1.33% | 725.45 | 735.13 | 739.54 | 739.43 | 735.02 | 735.07 | 735.3 | 735.07 | 9.62 | $113,546.17 |
| 94 | Machine operators, assemblers and inspectors in processing, manufacturing and printing | 5.35% | 960.91 | 967.51 | 975.77 | 984.64 | 990.53 | 996.83 | 1,004.08 | 1,012.3 | 51.39 | $73,519.46 |
| 95 | Labourers in processing, manufacturing and utilities | 27.16% | 526.24 | 558.51 | 585.6 | 608 | 624.53 | 641.25 | 655.76 | 669.16 | 142.92 | $53,588.69 |
This is a widget-data-table widget
Top 10 Sub-Occupations and Employment Projections
2024 - 2031 (click headers to sort data)
NOC | Description | 2024 - 2031 % Change | 2024 Jobs | 2025 Jobs | 2031 Jobs | 2024 - 2031 Change | 2023 Median Wages |
|---|---|---|---|---|---|---|---|
| 1440 | Supply chain logistics, tracking and scheduling coordination occupations | 6.26% | 1,104.97 | 1,117.57 | 1,174.17 | 69.2 | $52,152.71 |
| 4122 | Secondary, elementary and kindergarten school teachers | 5.19% | 1,691.77 | 1,712.41 | 1,779.61 | 87.85 | $85,727.16 |
| 7201 | Contractors and supervisors, technical industrial, electrical and construction trades and related workers | -4.55% | 563.62 | 551.51 | 537.95 | -25.67 | $86,595.25 |
| 7210 | Machining, metal forming, shaping and erecting trades | 2.08% | 1,102.86 | 1,107.63 | 1,125.74 | 22.89 | $82,128.32 |
| 7240 | Machinery and transportation equipment mechanics (except motor vehicles) | 14.3% | 3,114.17 | 3,201.54 | 3,559.41 | 445.23 | $84,081.73 |
| 7330 | Transport truck and transit drivers | 14.96% | 3,806.68 | 3,916.99 | 4,376.13 | 569.46 | $66,656.57 |
| 7340 | Operators, drillers and blasters | 8.45% | 1,157.8 | 1,171.13 | 1,255.67 | 97.87 | $65,446.51 |
| 8002 | Managers in agriculture, horticulture and aquaculture | 0.41% | 29.71 | 30.01 | 29.83 | 0.12 | $75,643.19 |
| 8202 | Contractors and supervisors, mining, oil and gas | 9.2% | 1,480.36 | 1,505.32 | 1,616.6 | 136.25 | $103,362.4 |
| 8310 | Underground miners, oil and gas drillers and related occupations | 11.78% | 2,112.16 | 2,165.22 | 2,360.9 | 248.75 | $72,077.94 |